<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethinkmedia</title>
	<atom:link href="http://rethinkmedia.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://rethinkmedia.me</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing: Manga 1.5</title>
		<link>http://rethinkmedia.me/manga-1-5/</link>
		<comments>http://rethinkmedia.me/manga-1-5/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:58:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[DRAWING]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=66</guid>
		<description><![CDATA[Drawing backgrounds is quiet interesting really. I find the detail needed to make it look realistic isn&#8217;t as much as some might think, as the subject is usually the pointed interest so that is usually where the time is spent. &#8230; <a href="http://rethinkmedia.me/manga-1-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="MANGA 1.5.jpg" src="http://rethinkmedia.me/wp-content/uploads/2012/01/wpid-MANGA-1.5.jpg" alt="image" /></p>
<p>Drawing backgrounds is quiet interesting really. I find the detail needed to make it look realistic isn&#8217;t as much as some might think, as the subject is usually the pointed interest so that is usually where the time is spent. Saying that I do enjoy the creative process in designing backgrounds, I guess is close to being a cinematographer for a movie.</p>
<p>I hope you enjoy the simplicity of this piece, the perspective really gives the piece a feeling of scale and impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/manga-1-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing: Manga 1.4</title>
		<link>http://rethinkmedia.me/drawing-manga-1-4/</link>
		<comments>http://rethinkmedia.me/drawing-manga-1-4/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:01:28 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[DRAWING]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Manga]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=56</guid>
		<description><![CDATA[Think is my fourth attempt. I tried to do this drawing using no guide lines. This approach needed a little more eraser action than before.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="manga 4.1.jpg" src="http://rethinkmedia.me/wp-content/uploads/2012/01/wpid-manga-4.1.jpg" alt="image" /></p>
<p>Think is my fourth attempt. I tried to do this drawing using no guide lines. This approach needed a little more eraser action than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/drawing-manga-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Manga 1.3</title>
		<link>http://rethinkmedia.me/drawing-manga-3/</link>
		<comments>http://rethinkmedia.me/drawing-manga-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:08:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[DRAWING]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Manga]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=48</guid>
		<description><![CDATA[So I was watching more tutorials on YouTube, and I have been really interested to know how people always seem to get the eyes looking so glossy. This is my first attempt at getting the eyes looking nice and glossy. &#8230; <a href="http://rethinkmedia.me/drawing-manga-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 660px"><img class="alignleft" title="Manga3-eyes.jpg" alt="image" src="http://rethinkmedia.me/wp-content/uploads/2012/01/wpid-Manga3-eyes1.jpg" /></p>
<p><p class="wp-caption-text">Manga girls eyes</p></div>
<p>So I was watching more tutorials on YouTube, and I have been really interested to know how people always seem to get the eyes looking so glossy. This is my first attempt at getting the eyes looking nice and glossy.</p>
<p>I hope to get some better pencils to make the image stand out more. At the moment I&#8217;m using HB and 2H, these don&#8217;t get the lines to pop out like they do on the tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/drawing-manga-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing: Manga 1.0</title>
		<link>http://rethinkmedia.me/drawing-manga-1-0/</link>
		<comments>http://rethinkmedia.me/drawing-manga-1-0/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:45:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[DRAWING]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Manga]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=41</guid>
		<description><![CDATA[This was my first attempt at drawing a Manga character, I&#8217;ve always been intrigued by the Manga movement with its simplicity and imaginative designs of the worlds which they live in. I will attempt to do another character, full body. I have been watching &#8230; <a href="http://rethinkmedia.me/drawing-manga-1-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption alignleft" style="width: 889px"><a href="http://rethinkmedia.me/wp-content/uploads/2011/12/Manga1-Lensflare.png"><img class="size-full wp-image-40" title="Manga One" src="http://rethinkmedia.me/wp-content/uploads/2011/12/Manga1-Lensflare.png" alt="" width="879" height="938" /></a></p>
<p><p class="wp-caption-text">Manga: Rethinkmedia</p></div>
<p>This was my first attempt at drawing a Manga character, I&#8217;ve always been intrigued by the Manga movement with its simplicity and imaginative designs of the worlds which they live in. I will attempt to do another character, full body.</p>
<p>I have been watching some tutorials on Youtube by <a href="http://www.youtube.com/user/keyeske?feature=watch">Keyeske. He shows the basics of Manga drawing and its easy to follow along and improve your skills.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/drawing-manga-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI: Assignment 1</title>
		<link>http://rethinkmedia.me/pi-assignment-1/</link>
		<comments>http://rethinkmedia.me/pi-assignment-1/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:41:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[PI: COURSE]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=16</guid>
		<description><![CDATA[This week I&#8217;ll be looking at what I&#8217;ve read and learned from Module one and then applying it to the assignment that is given at the end of each module. I have really enjoyed reading the first module, as the &#8230; <a href="http://rethinkmedia.me/pi-assignment-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rethinkmedia.me/wp-content/uploads/2011/12/pi-graphic-long.jpg"><img class="alignleft size-full wp-image-12" title="pi-graphic-long" src="http://rethinkmedia.me/wp-content/uploads/2011/12/pi-graphic-long.jpg" alt="The Photography Institue" width="784" height="216" /></a></p>
<p>This week I&#8217;ll be looking at what I&#8217;ve read and learned from Module one and then applying it to the assignment that is given at the end of each module.</p>
<p>I have really enjoyed reading the first module, as the author describes it this module is very basic and covers the fundamental application of lenses and their various uses.</p>
<p><span id="more-16"></span></p>
<p>Being a complete novice when it comes to taking stills, I did find this a good read, it kept me interested and keen to try some of the suggestions out. I would think that if you know anything about photography that this module wouldn&#8217;t really inspire you as you know all this information already.</p>
<p>With around 75 pages of reading I did feel a little overwhelmed by the prospect of there being another 11 modules with the same or more reading to be done. I feel like this will take me a little longer than one module every two weeks. I think that as long as it is still simple enough for me to understand, and engaging enough I can plod on through this course. I have no doubt that what I have already read has helped me to think about photography in a different way.</p>
<p>I&#8217;ll keep writing my thoughts on this course and hope it can help you in some way expand your photographic thought process.</p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/pi-assignment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI: Photography Institute</title>
		<link>http://rethinkmedia.me/pi-photography-institute/</link>
		<comments>http://rethinkmedia.me/pi-photography-institute/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:57:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[PI: COURSE]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://rethinkmedia.me/?p=4</guid>
		<description><![CDATA[I&#8217;ve started this photography course, its something unusual for me as I&#8217;m used to just figuring things out for myself. To take a course in anything is a little out of my comfort zone. The course I&#8217;ve signed up for &#8230; <a href="http://rethinkmedia.me/pi-photography-institute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rethinkmedia.me/wp-content/uploads/2011/12/pi-graphic-long.jpg"><img class="alignleft size-full wp-image-12" title="pi-graphic-long" src="http://rethinkmedia.me/wp-content/uploads/2011/12/pi-graphic-long.jpg" alt="The Photography Institue" width="784" height="216" /></a></p>
<p>I&#8217;ve started this photography course, its something unusual for me as I&#8217;m used to just figuring things out for myself. To take a course in anything is a little out of my comfort zone.</p>
<p><span id="more-4"></span>The course I&#8217;ve signed up for is written by <a title="The Photography Institute" href="http://www.thephotographyinstitute.co.uk/" target="_blank">The Photographic institute</a>. It&#8217;s a 24 week course with 12 modules, at the end of each module is an assignment. Once the assignment is completed you then submit it online to your allotted Tutor and they will comment on it. They then release the next module. To find out more about the course visit the <a title="The Photography Institute" href="http://www.thephotographyinstitute.co.uk/" target="_blank">website</a>, if you wish to view the course summary then go to the <a title="Course Outling" href="http://www.thephotographyinstitute.co.uk/index.cfm/apg/outline" target="_blank">Course Outline page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rethinkmedia.me/pi-photography-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

